What each plan buys
Est. cost prices each request at API list rates. Times the price is that cost over the plan's price.
claude-code Fable pool holds est. $209 of use in a full weekly window, 201.2M tokens.
antigravity Argon pool holds est. $14 of use in a full weekly window, 55.2M tokens.
What each subscription buys
Each block is one month's price. The solid block is what you pay. The outlined blocks are what the rest of a month's use would cost at API list prices, at the pace of the last 28 days. Block areas are to scale.
| Tool | Plan | Price | Est. cost a month | Times the price | Full 5 hr | Full week | Days |
|---|---|---|---|---|---|---|---|
| claude-code | Claude Team, premium seat | $150 | $3,702 | 24.7x | $70 | $577 | 15 |
| codex | ChatGPT Plus | $20 | $412 | 20.6x | $13 | $79 | 28 |
| antigravity | Google AI Pro | $20 | $206 | 10.3x | ≥ $39 | ≥ $132 | 28 |
| All plans | 3 plans | $190 | $4,321 | 22.7x |
≥ marks a window never seen full: the busiest window of that length, a lower bound.
| Tool | Limit | Sessions a week | One session uses | Sessions measured |
|---|---|---|---|---|
| claude-code | Plan | 9.8 | 10 % of the week | 7 |
| claude-code | Fable weekly, Fable use only | 3.7 | 27 % of the week | 7 |
| codex | Plan | 6.3 | 16 % of the week | 150 |
| antigravity | Claude & GPT pool | * | * | 0 |
| antigravity | Gemini pool | * | * | 0 |
* Not enough data.
Measured from session and weekly readings taken together, over 5-hour sessions that used at least 20 % of their limit. A pool with only a weekly limit shares the plan's session limit with other models, so each session counts only the pool's share of its cost.
claude-code on Claude Team, premium seat
$150 a month. Requests 2026-10-13 to 2026-10-27; 25 refusals logged, 801 live readings.
| Month | Days | Tokens | Est. cost | Times the price | Times the price, as a bar | Whole-month pace |
|---|---|---|---|---|---|---|
| 2026-10 (partial) | 15 | 4.00B | $1,771 | 11.8x | $3,770 |
Runs averaged, largest rise first
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Sat 17 Oct 2026, 10:00 | Sat 17 Oct 2026, 13:25 | 0 % | 100 % | 111.7M | $62 | $62 |
| Sun 18 Oct 2026, 19:50 | Sun 18 Oct 2026, 23:40 | 0 % | 100 % | 111.9M | $66 | $66 |
| Mon 19 Oct 2026, 21:40 | Tue 20 Oct 2026, 01:03 | 0 % | 100 % | 136.6M | $83 | $83 |
| Tue 20 Oct 2026, 14:20 | Tue 20 Oct 2026, 18:10 | 0 % | 100 % | 215.4M | $77 | $77 |
| Wed 21 Oct 2026, 00:20 | Wed 21 Oct 2026, 02:24 | 0 % | 100 % | 97.6M | $93 | $93 |
| Wed 21 Oct 2026, 05:20 | Wed 21 Oct 2026, 06:48 | 0 % | 100 % | 153.5M | $97 | $97 |
| Wed 21 Oct 2026, 15:20 | Wed 21 Oct 2026, 20:08 | 0 % | 100 % | 439.1M | $55 | $55 |
| Wed 21 Oct 2026, 20:20 | Wed 21 Oct 2026, 22:33 | 0 % | 100 % | 296.2M | $52 | $52 |
| Sun 25 Oct 2026, 19:22 | Mon 26 Oct 2026, 00:03 | 2 % | 73 % | 54.4M | $44 | $62 |
| Mon 26 Oct 2026, 10:24 | Mon 26 Oct 2026, 13:34 | 38 % | 98 % | 46.0M | $33 | $56 |
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Thu 22 Oct 2026, 21:41 | Mon 26 Oct 2026, 19:59 | 31 % | 70 % | 329.9M | $225 | $577 |
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Thu 22 Oct 2026, 21:41 | Mon 26 Oct 2026, 17:47 | 42 % | 95 % | 106.6M | $111 | $209 |
codex on ChatGPT Plus
$20 a month. Requests 2026-05-28 to 2026-10-27; 79,363 logged readings, 592 live readings.
What a full window holds, month by month
Solid: what a full window held at each month's own prices. Dashed: the same use at gpt-6.1-sol prices, so a change in prices reads apart from a change in the limit. A hollow dot rests on fewer than 3 full windows.
5-hour window, 2026-05 to 2026-10: est. $27 to $10 (-63 %), tokens 25.2M to 50.6M (+101 %). At gpt-6.1-sol rates throughout: $8 to $10 (+25 %), so it holds more work. Main model: gpt-5.5, then gpt-6.1-sol.
Weekly window, 2026-06 to 2026-10: est. $133 to $67 (-50 %), tokens 126.9M to 334.2M (+163 %). At gpt-6.1-sol rates throughout: $41 to $67 (+63 %), so it holds more work. Main model: gpt-5.5, then gpt-6.1-sol.
What a full window is worth, by model
Dot: the typical window. Line: lowest to highest.
| Month | Days | Tokens | Est. cost | Paid with credits | Times the price | Times the price, as a bar | Whole-month pace |
|---|---|---|---|---|---|---|---|
| 2026-05 (partial) | 4 | 65.7M | $68 | 3.4x | $510 | ||
| 2026-06 | 30 | 393.4M | $421 | 21.1x | |||
| 2026-07 | 31 | 610.2M | $458 | 22.9x | |||
| 2026-08 | 31 | 525.8M | $315 | 15.7x | |||
| 2026-09 | 30 | 1.56B | $611 | $56 | 27.7x | ||
| 2026-10 (partial) | 27 | 1.89B | $382 | $4 | 18.9x | $446 | |
| Mean, 4 complete months | $451 | 21.9x |
Runs averaged, largest rise first
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Tue 8 Sep 2026, 11:31 | Tue 8 Sep 2026, 12:33 | 0 % | 100 % | 14.9M | $14 | $14 |
| Wed 9 Sep 2026, 23:47 | Thu 10 Sep 2026, 00:51 | 0 % | 100 % | 15.3M | $12 | $12 |
| Thu 10 Sep 2026, 21:26 | Fri 11 Sep 2026, 01:17 | 0 % | 100 % | 28.8M | $12 | $12 |
| Fri 11 Sep 2026, 18:41 | Fri 11 Sep 2026, 23:30 | 0 % | 100 % | 48.7M | $14 | $14 |
| Sat 12 Sep 2026, 15:13 | Sat 12 Sep 2026, 19:50 | 0 % | 100 % | 9.7M | $13 | $13 |
| Sat 12 Sep 2026, 20:27 | Sat 12 Sep 2026, 21:33 | 0 % | 100 % | 5.0M | $12 | $12 |
| Sun 13 Sep 2026, 09:34 | Sun 13 Sep 2026, 09:42 | 0 % | 100 % | 5.4M | $11 | $11 |
| Sun 13 Sep 2026, 14:39 | Sun 13 Sep 2026, 15:00 | 0 % | 100 % | 21.0M | $15 | $15 |
| Sun 13 Sep 2026, 19:42 | Sun 13 Sep 2026, 23:54 | 0 % | 100 % | 32.5M | $15 | $15 |
| Tue 15 Sep 2026, 23:11 | Wed 16 Sep 2026, 02:08 | 0 % | 100 % | 36.1M | $16 | $16 |
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Mon 29 Jun 2026, 22:23 | Sun 5 Jul 2026, 13:31 | 0 % | 100 % | 77.3M | $89 | $89 |
| Sun 19 Jul 2026, 11:11 | Mon 20 Jul 2026, 18:00 | 0 % | 100 % | 63.2M | $44 | $44 |
| Mon 20 Jul 2026, 18:06 | Mon 20 Jul 2026, 22:52 | 0 % | 100 % | 41.6M | $31 | $31 |
| Thu 13 Aug 2026, 16:50 | Thu 20 Aug 2026, 08:19 | 0 % | 100 % | 112.9M | $74 | $74 |
| Tue 8 Sep 2026, 11:31 | Fri 11 Sep 2026, 11:15 | 0 % | 100 % | 97.6M | $84 | $84 |
| Sat 12 Sep 2026, 09:52 | Mon 14 Sep 2026, 10:03 | 0 % | 100 % | 147.4M | $123 | $123 |
| Mon 14 Sep 2026, 10:03 | Thu 17 Sep 2026, 18:41 | 0 % | 100 % | 240.8M | $98 | $98 |
| Mon 21 Sep 2026, 10:38 | Wed 23 Sep 2026, 23:47 | 0 % | 100 % | 213.4M | $85 | $85 |
| Sat 26 Sep 2026, 13:26 | Tue 29 Sep 2026, 16:08 | 0 % | 100 % | 421.1M | $84 | $84 |
| Tue 20 Oct 2026, 08:03 | Thu 22 Oct 2026, 00:10 | 0 % | 99 % | 297.1M | $73 | $73 |
antigravity on Google AI Pro
$20 a month. Requests 2026-09-11 to 2026-10-26; nothing logged, 1,480 live readings.
| Month | Days | Tokens | Est. cost | Times the price | Times the price, as a bar | Whole-month pace |
|---|---|---|---|---|---|---|
| 2026-09 (partial) | 20 | 1.03B | $196 | 9.8x | $294 | |
| 2026-10 (partial) | 27 | 1.17B | $178 | 8.9x | $209 | |
| Mean, 2 partial months | $187 | 9.4x |
Runs averaged, largest rise first
| Start | End | From | To | Tokens | Est. cost | Per full window |
|---|---|---|---|---|---|---|
| Sat 24 Oct 2026, 15:09 | Mon 26 Oct 2026, 14:15 | 0 % | 89 % | 49.1M | $12 | $14 |
Coverage and method
A run is a stretch of rising readings in one window, ended by a reset or a gap. It stops at its first 100 % reading and is scaled to a whole window. The 10 largest rises of at least 20 % are averaged.
Codex logs a reading with every request. Claude Code logs only refusals and Antigravity logs nothing, so their figures come from live readings taken by usage-habit-report limits record.
Drift also prices every month at one reference model's rates, to separate a change in work from a change in prices. Means skip the current and first month. Requests paid with credits are left out.