Activity by weekday and hour
All time to Tue 27 Oct 2026, 12:28, local time UTC-04:00. Shade is uncached input plus output tokens for claude-code.
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Hover or focus a cell for its figures.
Tokens from96953,109113,885219,479472,622
Model by task kind
All time to Tue 27 Oct 2026, 12:28, claude-code only. Requests by canonical model and the session's task label; a subagent counts under its parent's label. Column totals match the label totals of query summary --group-by label (claude-code rows).
Each web scales its largest topic to the outer ring. Ring ticks and axis labels give the share of that model's requests.
claude-fable-5-1
4,120 requests Anthropic
claude-opus-5-5
17,196 requests Anthropic
claude-sonnet-5-5
1,172 requests Anthropic
claude-haiku-5-5
12,252 requests Anthropic
claude-haiku-4-5
299 requests Anthropic
Exact request counts by task kind
| Model | research | coding | debugging | writing | review | data-analysis | ops-config | other | Total |
|---|---|---|---|---|---|---|---|---|---|
| claude-opus-5-5 | 2,390 | 4,021 | 880 | 286 | 2,396 | 1,649 | 5,123 | 451 | 17,196 |
| claude-haiku-5-5 | 849 | 644 | 29 | 58 | 10,472 | 25 | 130 | 45 | 12,252 |
| claude-fable-5-1 | 1,109 | 1,156 | 336 | 56 | 991 | 281 | 98 | 93 | 4,120 |
| claude-sonnet-5-5 | 463 | 98 | 29 | 0 | 10 | 0 | 364 | 208 | 1,172 |
| claude-haiku-4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 299 |
| Total | 4,811 | 5,919 | 1,274 | 400 | 13,869 | 1,955 | 6,014 | 797 | 35,039 |
Requests from10582814631,156
How much of my work I hand to subagents
All time to Tue 27 Oct 2026, 12:28, claude-code only. Tokens are uncached input plus output. Figures match query agents (claude-code row of by_tool).
Share of tokens spent in subagent threads vs main threads. Each square is 5 %. By month covers all history.
| Row | Squares | tokens | sessions with subagents |
|---|---|---|---|
| claude-code | 89 % | 52 of 130 |
| Row | Squares | tokens |
|---|---|---|
| Oct, so far | 76 % |
subagent threadsmain threads
Cost by project
All time to Tue 27 Oct 2026, 12:28, claude-code only. Sessions, tokens and cost match query projects counting claude-code only.
| Project | Sessions | Tokens | Est. cost | Tools |
|---|---|---|---|---|
| AsterX | 537 | 3,036,068,900 | $1200 | 100 % |
| t3code | 53 | 412,490,746 | $184 | 100 % |
| design | 80 | 196,853,114 | $145 | 100 % |
| project E | 53 | 194,742,106 | $132 | 100 % |
| aweSOM | 18 | 91,823,006 | $67 | 100 % |
| tvh0021.github.io | 4 | 42,163,897 | $26 | 100 % |
| project H | 12 | 10,378,228 | $7 | 100 % |
| project C | 7 | 4,889,735 | $5 | 100 % |
| project R | 5 | 1,441,778 | $2 | 100 % |
| project AH | 1 | 1,258,579 | $1 | 100 % |
The 10 costliest of 19 projects with activity in this window. Linked projects are public on GitHub. Other project names are pseudonyms shared across this export. Tool shares are percentages of requests.
What my use would cost at API prices, by month
All time to Tue 27 Oct 2026, 12:28, claude-code only. Estimated cost by local calendar month, at API list prices; the total row matches query summary. Figures are rounded independently to the nearest dollar; displayed rows may not add up.
Each column is a month's use at API list prices, split by tool. The dashed outline is where this month ends at each tool's pace so far.
| Month | claude-code |
|---|---|
| Oct 2026 | $1771 |
| Total | $1771 |
96 % of input tokens were cache reads, priced at the cheaper cache rate.
How often I exhaust a window limit
All time to Tue 27 Oct 2026, 12:28, claude-code only. Closed windows of each plan's own limits; pools are left out.
5 hr
Each bar is every closed window, by how full it got before it reset. A tool needs 5 closed windows for a bar.