Activity by weekday and hour
12 weeks to Tue 27 Oct 2026, 12:28, local time UTC-04:00. Shade is uncached input plus output tokens for antigravity.
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Hover or focus a cell for its figures.
Tokens from27,869260,501786,4901,607,7313,203,103
Model by task kind
12 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Requests by canonical model and the session's task label; a subagent counts under its parent's label. Column totals match the label totals of query summary --group-by label --since 12w (antigravity rows).
Each web scales its largest topic to the outer ring. Ring ticks and axis labels give the share of that model's requests.
claude-opus-5-5
75 requests Anthropic
claude-sonnet-5-5
119 requests Anthropic
claude-opus-4-6
189 requests Anthropic
gemini-4-argon
701 requests Google
gemini-3.1-pro
12 requests Google
gemini-3.8-flash
23,514 requests Google
Exact request counts by task kind
| Model | research | coding | debugging | writing | review | data-analysis | ops-config | other | Total |
|---|---|---|---|---|---|---|---|---|---|
| gemini-3.8-flash | 2,510 | 6,057 | 1,848 | 2,008 | 279 | 761 | 10,051 | 0 | 23,514 |
| gemini-4-argon | 75 | 404 | 17 | 0 | 94 | 111 | 0 | 0 | 701 |
| claude-opus-4-6 | 0 | 105 | 0 | 20 | 0 | 0 | 64 | 0 | 189 |
| claude-sonnet-5-5 | 0 | 35 | 0 | 0 | 0 | 0 | 84 | 0 | 119 |
| claude-opus-5-5 | 0 | 69 | 1 | 0 | 0 | 4 | 1 | 0 | 75 |
| gemini-3.1-pro | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
| Total | 2,594 | 6,670 | 1,866 | 2,028 | 373 | 876 | 10,203 | 0 | 24,610 |
Requests from19691051,848
How much of my work I hand to subagents
12 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Tokens are uncached input plus output. Figures match query agents --since 12w (antigravity row of by_tool).
Share of tokens spent in subagent threads vs main threads. Each square is 5 %. By month covers all history.
| Row | Squares | tokens | sessions with subagents |
|---|---|---|---|
| antigravity | 1 % | 4 of 116 |
| Row | Squares | tokens |
|---|---|---|
| Sep | 1 % | |
| Oct, so far | 66 % |
subagent threadsmain threads
Cost by project
12 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Sessions, tokens and cost match query projects --since 12w counting antigravity only.
| Project | Sessions | Tokens | Est. cost | Tools |
|---|---|---|---|---|
| t3code | 30 | 858,570,942 | $148 | 100 % |
| AsterX | 177 | 847,478,301 | $130 | 100 % |
| project E | 48 | 167,771,970 | $37 | 100 % |
| project H | 6 | 165,544,457 | $23 | 100 % |
| design | 17 | 107,071,890 | $21 | 100 % |
| no known directory | 12 | 7,699,881 | $8 | 100 % |
| project S | 4 | 12,268,324 | $3 | 100 % |
| aweSOM | 2 | 13,182,734 | $2 | 100 % |
| project AB | 2 | 9,329,161 | $1 | 100 % |
| tvh0021.github.io | 1 | 5,522,867 | $1 | 100 % |
The 10 costliest of 12 projects with activity in this window. Linked projects are public on GitHub. Other project names are pseudonyms shared across this export. Tool shares are percentages of requests.
What my use would cost at API prices, by week
12 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Estimated cost by week, counted back from now, at API list prices; the total row matches query summary --since 12w. Figures are rounded independently to the nearest dollar; displayed rows may not add up.
| Week | antigravity |
|---|---|
| from 4 Aug | - |
| from 11 Aug | - |
| from 18 Aug | - |
| from 25 Aug | - |
| from 1 Sep | - |
| from 8 Sep | $40 |
| from 15 Sep | $123 |
| from 22 Sep | $22 |
| from 29 Sep | $19 |
| from 6 Oct | $8 |
| from 13 Oct | $132 |
| from 20 Oct | $31 |
| Total | $375 |
91 % of input tokens were cache reads, priced at the cheaper cache rate.
How often I exhaust a window limit
12 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Closed windows of each plan's own limits; pools are left out.
Each bar is every closed window, by how full it got before it reset. A tool needs 5 closed windows for a bar.
No tool has 5 closed limit windows in this window yet, so none ran out.