Activity by weekday and hour
4 weeks to Tue 27 Oct 2026, 12:28, local time UTC-04:00. Shade is uncached input plus output tokens for antigravity.
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Hover or focus a cell for its figures.
Tokens from27,869144,751298,628747,1411,680,804
Model by task kind
4 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Requests by canonical model and the session's task label; a subagent counts under its parent's label. Column totals match the label totals of query summary --group-by label --since 4w (antigravity rows).
Each web scales its largest topic to the outer ring. Ring ticks and axis labels give the share of that model's requests.
claude-opus-5-5
75 requests Anthropic
claude-sonnet-5-5
119 requests Anthropic
gemini-4-argon
701 requests Google
gemini-3.8-flash
13,199 requests Google
Exact request counts by task kind
| Model | research | coding | debugging | writing | review | data-analysis | ops-config | other | Total |
|---|---|---|---|---|---|---|---|---|---|
| gemini-3.8-flash | 1,568 | 1,711 | 326 | 0 | 0 | 507 | 9,087 | 0 | 13,199 |
| gemini-4-argon | 75 | 404 | 17 | 0 | 94 | 111 | 0 | 0 | 701 |
| claude-sonnet-5-5 | 0 | 35 | 0 | 0 | 0 | 0 | 84 | 0 | 119 |
| claude-opus-5-5 | 0 | 69 | 1 | 0 | 0 | 4 | 1 | 0 | 75 |
| Total | 1,643 | 2,219 | 344 | 0 | 94 | 622 | 9,172 | 0 | 14,094 |
Requests from11775111507
How much of my work I hand to subagents
4 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Tokens are uncached input plus output. Figures match query agents --since 4w (antigravity row of by_tool).
Share of tokens spent in subagent threads vs main threads. Each square is 5 %. By month covers all history.
| Row | Squares | tokens | sessions with subagents |
|---|---|---|---|
| antigravity | 3 % | 2 of 57 |
| Row | Squares | tokens |
|---|---|---|
| Sep | 1 % | |
| Oct, so far | 66 % |
subagent threadsmain threads
Cost by project
4 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Sessions, tokens and cost match query projects --since 4w counting antigravity only.
| Project | Sessions | Tokens | Est. cost | Tools |
|---|---|---|---|---|
| AsterX | 166 | 747,667,063 | $110 | 100 % |
| t3code | 15 | 292,833,528 | $41 | 100 % |
| project E | 29 | 95,447,487 | $20 | 100 % |
| design | 10 | 57,205,370 | $12 | 100 % |
| project S | 4 | 12,268,324 | $3 | 100 % |
| aweSOM | 2 | 13,182,734 | $2 | 100 % |
| project AB | 2 | 9,329,161 | $1 | 100 % |
| project R | 3 | 761,258 | $0 | 100 % |
| project AT | 1 | 159,122 | $0 | 100 % |
| project H | 2 | 958,346 | $0 | 100 % |
The 10 costliest of 11 projects with activity in this window. Linked projects are public on GitHub. Other project names are pseudonyms shared across this export. Tool shares are percentages of requests.
What my use would cost at API prices, by week
4 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Estimated cost by week, counted back from now, at API list prices; the total row matches query summary --since 4w. Figures are rounded independently to the nearest dollar; displayed rows may not add up.
| Week | antigravity |
|---|---|
| from 29 Sep | $19 |
| from 6 Oct | $8 |
| from 13 Oct | $132 |
| from 20 Oct | $31 |
| Total | $190 |
95 % of input tokens were cache reads, priced at the cheaper cache rate.
How often I exhaust a window limit
4 weeks to Tue 27 Oct 2026, 12:28, antigravity only. Closed windows of each plan's own limits; pools are left out.
Each bar is every closed window, by how full it got before it reset. A tool needs 5 closed windows for a bar.
No tool has 5 closed limit windows in this window yet, so none ran out.